JMA-3334 X-band radar
Scanner length: 2 ft
Output power: 4 kW
Rotation speed: 16-48 rpm
Display: 10.4 inch LCD display
Specification
| Output power | 4 kW |
| Scanner length | 2 ft |
| Rotation speed | 16-48 rpm |
| Power | 12V to 24V DC |
| Consumption | 60 W |
| Range scale | 0.125 /0.25 / 0.5 / 0.75 / 1.5 / 3 / 6 / 12 / 24 / 48 / 72 NM |
| Display | 10.4 inch LCD display |
| MARPA+™ | 10 targets (auto/manual) |
| MARPA+™ tracking range | 20 NM |
| AIS targets | 50 target |
What's in the box
2 ft Radome scanner, 4kW X-BAND
10.4 inch LCD display unit incl. u-bracket
20 meter scanner cable w/connectors
5 meter power cable w/connector
Protective display cover
Standard spare parts
User manual

Dimensions


Downloads

